Sign In | Join Free | My qualitytoyschina.com |
|
Model Number : 4JE-15Y/4J-13.2Y
Certification : ce 3c
Place of Origin : Germany
MOQ : 1
Price : discussed
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000
Delivery Time : 1-6DAYS
Packaging Details : wooden packaging
Power : 15HP
Refrigerant : R22
Weight(kg) : 190
Power Source : AC Power
Type : Refrigeration Compressor
Cylinder : 4
Packaging Details
By Sea:Export wooden package,with refrigerant oil
By Air :Full-sealed wooden package, without refrigerant oil.
Port
Shenzhen
Lead Time :
Quantity(Units) | 1 - 3 | >3 |
Est. Time(day) | 5 | To be negotiated |
The advantage of the compressor:
Energy efficient
High-efficiency profile
Infinite or closely stepped capacity control
Optimum economiser operation
Universal
R134a, R407C and R22 (R404A, R507A upon request)
With and without economiser (ECO)
Flexible
Dual capacity control
Changeable between 4-stage and infinite capacity control-without retrofitting the compressor
Suction and discharge gas connections can be rotated in 90" increments
4JE-15(Y) | 2 | 63.5 | 4 | 4.0 | 190 | 28 | 1 1/8 | 42 | 1 5/8 |
4JE-22(Y) | 1 | 63.5 | 4 | 4.0 | 190 | 28 | 1 1/8 | 42 | 1 5/8 |
4HE-15Y | 3 | 73.7 | 4 | 4.0 | 183 | 28 | 1 1/8 | 42 | 1 5/8 |
4HE-18(Y) | 2 | 73.7 | 4 | 4.0 | 190 | 28 | 1 1/8 | 42 | 1 5/8 |
4HE-25(Y) | 1 | 73.7 | 4 | 4.0 | 194 | 28 | 1 1/8 | 54 | 2 1/8 |
4GE-20Y | 3 | 84.6 | 4 | 4.5 | 192 | 28 | 1 1/8 | 54 | 2 1/8 |
4GE-23(Y) | 2 | 84.6 | 4 | 4.5 | 192 | 28 | 1 1/8 | 54 | 2 1/8 |
4GE-30(Y) | 1 | 84.6 | 4 | 4.5 | 206 | 28 | 1 1/8 | 54 | 2 1/8 |
4FE-25Y | 3 | 101.8 | 4 | 4.5 | 196 | 28 | 1 1/8 | 54 | 2 1/8 |
4FE-28(Y) | 2 | 101.8 | 4 | 4.5 | 207 | 28 | 1 1/8 | 54 | 2 1/8 |
4FE-35(Y) | 1 | 101.8 | 4 | 4.5 | 207 | 28 | 1 1/8 | 54 | 2 1/8 |
6JE-22Y | 3 | 95.3 | 6 | 4.75 | 213 | 35 | 1 3/8 | 54 | 2 1/8 |
6JE-25(Y) | 2 | 228 | |||||||
6JE-33(Y) | 1 | 231 | |||||||
6HE-25Y | 3 | 110.5 | 6 | 4.75 | 224 | 35 | 1 3/8 | 54 | 2 1/8 |
6HE-28(Y) | 2 | 228 | |||||||
6HE-35(Y) | 1 | 235 | |||||||
6GE-30Y | 3 | 126.8 | 6 | 4.75 | 228 | 35 | 1 3/8 | 54 | 2 1/8 |
6GE-34(Y) | 2 | 228 | |||||||
6GE-40(Y) | 1 | 238 | |||||||
6FE-40Y | 3 | 151.6 | 6 | 4.75 | 238 | 42 | 1 5/8 | 54 | 2 1/8 |
6FE-44(Y) | 2 | 241 | |||||||
6FE-50(Y) | 1 | 241 | |||||||
8GE-50(Y) | 2 | 185 | 8 | 5 | 342 | 42 | 1 5/8 | 76 | 3 1/8 |
8GE-60(Y) | 1 | 350 | |||||||
8FE-60(Y) | 2 | 221 | 8 | 5 | 361 | 54 | 2 1/8 | 76 | 3 1/8 |
8FE-70(Y) | 1 | 374 |
![]() |
15HP R22 Piston Compressor 4 Cylinder Dual Capacity Control 4JE-15Y/4J-13.2Y Images |